Usage Statistics for markethall.com

Summary Period: April 2007
Generated 01-May-2007 02:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 13641
Total Files 12238
Total Pages 12564
Total Visits 376
Total KBytes 62067
Total Unique Sites 240
Total Unique URLs 275
Total Unique Referrers 49
Total Unique User Agents 81
. Avg Max
Hits per Hour 25 754
Hits per Day 620 2917
Files per Day 556 2907
Pages per Day 571 2896
Visits per Day 17 40
KBytes per Day 2821 28795
Hits by Response Code
Code 200 - OK 12238
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 302 - Found 1142
Code 304 - Not Modified 47
Code 404 - Not Found 200

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
9 2377 17.43% 1652 13.50% 2145 17.07% 16 4.26% 11 4.58% 28795 46.39%
10 990 7.26% 574 4.69% 967 7.70% 19 5.05% 13 5.42% 10488 16.90%
11 338 2.48% 328 2.68% 305 2.43% 17 4.52% 18 7.50% 35 0.06%
12 380 2.79% 370 3.02% 300 2.39% 25 6.65% 51 21.25% 470 0.76%
13 361 2.65% 338 2.76% 337 2.68% 18 4.79% 19 7.92% 329 0.53%
14 336 2.46% 314 2.57% 304 2.42% 12 3.19% 10 4.17% 93 0.15%
15 399 2.93% 381 3.11% 324 2.58% 17 4.52% 16 6.67% 560 0.90%
16 321 2.35% 313 2.56% 304 2.42% 16 4.26% 12 5.00% 245 0.39%
17 319 2.34% 314 2.57% 302 2.40% 10 2.66% 8 3.33% 141 0.23%
18 322 2.36% 314 2.57% 302 2.40% 15 3.99% 14 5.83% 60 0.10%
19 328 2.40% 320 2.61% 305 2.43% 15 3.99% 14 5.83% 117 0.19%
20 328 2.40% 320 2.61% 308 2.45% 20 5.32% 14 5.83% 141 0.23%
21 340 2.49% 328 2.68% 310 2.47% 21 5.59% 15 6.25% 563 0.91%
22 328 2.40% 316 2.58% 302 2.40% 15 3.99% 13 5.42% 136 0.22%
23 320 2.35% 313 2.56% 298 2.37% 11 2.93% 12 5.00% 124 0.20%
24 314 2.30% 307 2.51% 299 2.38% 11 2.93% 10 4.17% 157 0.25%
25 410 3.01% 406 3.32% 400 3.18% 17 4.52% 10 4.17% 346 0.56%
26 357 2.62% 350 2.86% 303 2.41% 15 3.99% 11 4.58% 323 0.52%
27 2917 21.38% 2907 23.75% 2896 23.05% 36 9.57% 16 6.67% 10714 17.26%
28 962 7.05% 955 7.80% 919 7.31% 40 10.64% 16 6.67% 7148 11.52%
29 471 3.45% 441 3.60% 313 2.49% 15 3.99% 10 4.17% 579 0.93%
30 423 3.10% 377 3.08% 321 2.55% 17 4.52% 20 8.33% 503 0.81%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 475 3.48% 21 464 3.79% 21 462 3.68% 51 1126 1.81%
1 27 594 4.35% 21 476 3.89% 26 585 4.66% 72 1587 2.56%
2 33 732 5.37% 26 575 4.70% 32 717 5.71% 247 5423 8.74%
3 14 311 2.28% 13 286 2.34% 13 286 2.28% 52 1144 1.84%
4 18 401 2.94% 14 327 2.67% 17 388 3.09% 149 3283 5.29%
5 13 292 2.14% 12 281 2.30% 12 279 2.22% 44 967 1.56%
6 14 308 2.26% 13 298 2.44% 12 280 2.23% 41 900 1.45%
7 19 424 3.11% 16 372 3.04% 15 344 2.74% 81 1790 2.88%
8 15 348 2.55% 14 327 2.67% 14 309 2.46% 55 1204 1.94%
9 28 625 4.58% 26 589 4.81% 17 389 3.10% 146 3209 5.17%
10 27 605 4.44% 25 555 4.54% 20 461 3.67% 89 1965 3.17%
11 24 532 3.90% 23 520 4.25% 22 490 3.90% 65 1429 2.30%
12 22 502 3.68% 22 498 4.07% 21 476 3.79% 48 1054 1.70%
13 23 513 3.76% 22 499 4.08% 21 477 3.80% 41 910 1.47%
14 26 577 4.23% 25 563 4.60% 23 514 4.09% 76 1665 2.68%
15 24 544 3.99% 24 535 4.37% 23 526 4.19% 115 2534 4.08%
16 25 562 4.12% 24 541 4.42% 23 522 4.15% 79 1730 2.79%
17 25 568 4.16% 25 550 4.49% 24 540 4.30% 91 1996 3.22%
18 37 834 6.11% 32 724 5.92% 36 811 6.45% 285 6262 10.09%
19 38 842 6.17% 34 751 6.14% 37 825 6.57% 265 5829 9.39%
20 29 646 4.74% 26 590 4.82% 26 583 4.64% 111 2446 3.94%
21 22 488 3.58% 21 476 3.89% 21 473 3.76% 51 1112 1.79%
22 59 1313 9.63% 40 899 7.35% 56 1233 9.81% 421 9271 14.94%
23 27 605 4.44% 24 542 4.43% 27 594 4.73% 147 3232 5.21%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 9640 70.67% 3001 4.84% /
2 1277 9.36% 38213 61.57% /zencart/
3 150 1.10% 16143 26.01% /stats/usage_200704.html
4 45 0.33% 59 0.09% /icon/
5 42 0.31% 97 0.16% /stats/
6 32 0.23% 108 0.17% /icon/other/
7 28 0.21% 823 1.33% /icon/flags/
8 24 0.18% 152 0.24% /icon/browser/
9 24 0.18% 144 0.23% /icon/os/
10 21 0.15% 40 0.06% /icon/clock/
11 21 0.15% 33 0.05% /icon/cpu/
12 20 0.15% 38 0.06% /icon/mime/
13 20 0.15% 132 0.21% /zencart/zc_install/
14 17 0.12% 742 1.20% /zencart-v1.3.6/
15 15 0.11% 19 0.03% /zencart/admin/login.php
16 11 0.08% 279 0.45% /zencart/admin/modules.php
17 11 0.08% 133 0.21% /zencart/includes/templates/classic/css/stylesheet.css
18 11 0.08% 16 0.03% /zencart/includes/templates/classic/css/stylesheet_css_buttons.css
19 10 0.07% 7 0.01% /zencart/includes/templates/classic/css/print_stylesheet.css
20 3 0.02% 65 0.10% /zencart/admin/alt_nav.php
21 3 0.02% 2 0.00% /zencart/admin/includes/
22 2 0.01% 32 0.05% /zencart/admin/
23 2 0.01% 1 0.00% /zencart/admin/includes/cssjsmenuhover.css
24 2 0.01% 3 0.00% /zencart/admin/includes/menu.css
25 2 0.01% 19 0.03% /zencart/admin/includes/menu.js
26 2 0.01% 13 0.02% /zencart/admin/includes/stylesheet.css
27 2 0.01% 33 0.05% /zencart/admin/media_types.php
28 2 0.01% 32 0.05% /zencart/admin/paypal.php
29 2 0.01% 1 0.00% /zencart/includes/modules/pages/product_info/jscript_textarea_counter.js
30 2 0.01% 11 0.02% /zencart/zc_install/includes/templates/template_default/templates/about_zencart.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 1277 9.36% 38213 61.57% /zencart/
2 150 1.10% 16143 26.01% /stats/usage_200704.html
3 9640 70.67% 3001 4.84% /
4 28 0.21% 823 1.33% /icon/flags/
5 17 0.12% 742 1.20% /zencart-v1.3.6/
6 11 0.08% 279 0.45% /zencart/admin/modules.php
7 24 0.18% 152 0.24% /icon/browser/
8 24 0.18% 144 0.23% /icon/os/
9 11 0.08% 133 0.21% /zencart/includes/templates/classic/css/stylesheet.css
10 20 0.15% 132 0.21% /zencart/zc_install/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 9640 70.67% 209 56.49% /
2 150 1.10% 59 15.95% /stats/usage_200704.html
3 1277 9.36% 29 7.84% /zencart/
4 42 0.31% 16 4.32% /stats/
5 45 0.33% 11 2.97% /icon/
6 32 0.23% 11 2.97% /icon/other/
7 17 0.12% 9 2.43% /zencart-v1.3.6/
8 28 0.21% 8 2.16% /icon/flags/
9 21 0.15% 4 1.08% /icon/cpu/
10 24 0.18% 4 1.08% /icon/os/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9640 70.67% 225 60.65% /
2 150 1.10% 31 8.36% /stats/usage_200704.html
3 1277 9.36% 30 8.09% /zencart/
4 42 0.31% 16 4.31% /stats/
5 45 0.33% 15 4.04% /icon/
6 17 0.12% 12 3.23% /zencart-v1.3.6/
7 32 0.23% 11 2.96% /icon/other/
8 28 0.21% 9 2.43% /icon/flags/
9 24 0.18% 5 1.35% /icon/browser/
10 24 0.18% 4 1.08% /icon/os/

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 6235 45.71% 6235 50.95% 0 0.00% 2 0.53% cor.becausewegivea.com
2 2540 18.62% 1410 11.52% 36850 59.37% 36 9.57% crawl-66-249-65-164.googlebot.com
3 1322 9.69% 1322 10.80% 6634 10.69% 16 4.26% 69.42.74.85.tungsten-enterprises.com
4 1040 7.62% 1040 8.50% 6068 9.78% 18 4.79% 67.55.76.101
5 844 6.19% 844 6.90% 4824 7.77% 17 4.52% 209.200.51.220
6 352 2.58% 316 2.58% 3064 4.94% 4 1.06% p57bb5165.dip.t-dialin.net
7 149 1.09% 114 0.93% 1361 2.19% 35 9.31% crawl-66-249-72-69.googlebot.com
8 115 0.84% 100 0.82% 481 0.78% 2 0.53% c-71-198-105-227.hsd1.ca.comcast.net
9 96 0.70% 96 0.78% 85 0.14% 1 0.27% m3591p027.adsl.highway.telekom.at
10 63 0.46% 37 0.30% 220 0.35% 1 0.27% adsl-63-194-131-26.dsl.snfc21.pacbell.net
11 63 0.46% 63 0.51% 375 0.60% 1 0.27% waproxya28.msn.com
12 39 0.29% 39 0.32% 182 0.29% 1 0.27% cpe-76-186-186-36.tx.res.rr.com
13 23 0.17% 10 0.08% 20 0.03% 1 0.27% stat-dsl-mb-216-168-119-152.nexicom.net
14 18 0.13% 13 0.11% 143 0.23% 13 3.46% egspd42237.ask.com
15 12 0.09% 6 0.05% 167 0.27% 6 1.60% sbider6.sitebuildit.com
16 11 0.08% 10 0.08% 94 0.15% 1 0.27% adsl-75-7-58-206.dsl.pltn13.sbcglobal.net
17 11 0.08% 10 0.08% 14 0.02% 1 0.27% c-24-91-181-109.hsd1.ma.comcast.net
18 11 0.08% 9 0.07% 51 0.08% 2 0.53% crawl-66-249-72-142.googlebot.com
19 10 0.07% 9 0.07% 13 0.02% 1 0.27% adsl-75-43-58-130.dsl.rcsntx.sbcglobal.net
20 10 0.07% 9 0.07% 104 0.17% 1 0.27% ppp-70-249-137-108.dsl.rcsntx.swbell.net
21 10 0.07% 8 0.07% 58 0.09% 1 0.27% static-64-115-107-45.isp.broadviewnet.net
22 8 0.06% 6 0.05% 3 0.00% 2 0.53% 66.238.89.254.ptr.us.xo.net
23 8 0.06% 6 0.05% 3 0.00% 2 0.53% 69-12-142-236.dsl.dynamic.sonic.net
24 8 0.06% 5 0.04% 27 0.04% 1 0.27% p57bb68c1.dip.t-dialin.net
25 7 0.05% 6 0.05% 4 0.01% 1 0.27% ppp-70-251-121-244.dsl.rcsntx.swbell.net
26 7 0.05% 4 0.03% 2 0.00% 1 0.27% user.dallasisd.org
27 6 0.04% 3 0.02% 3 0.01% 3 0.80% 63.123.238.8
28 6 0.04% 5 0.04% 7 0.01% 1 0.27% 68-185-200-168.dhcp.dntn.tx.charter.com
29 6 0.04% 6 0.05% 2 0.00% 2 0.53% c-71-198-88-58.hsd1.ca.comcast.net
30 6 0.04% 4 0.03% 12 0.02% 4 1.06% crawl-66-249-72-109.googlebot.com

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2540 18.62% 1410 11.52% 36850 59.37% 36 9.57% crawl-66-249-65-164.googlebot.com
2 1322 9.69% 1322 10.80% 6634 10.69% 16 4.26% 69.42.74.85.tungsten-enterprises.com
3 1040 7.62% 1040 8.50% 6068 9.78% 18 4.79% 67.55.76.101
4 844 6.19% 844 6.90% 4824 7.77% 17 4.52% 209.200.51.220
5 352 2.58% 316 2.58% 3064 4.94% 4 1.06% p57bb5165.dip.t-dialin.net
6 149 1.09% 114 0.93% 1361 2.19% 35 9.31% crawl-66-249-72-69.googlebot.com
7 115 0.84% 100 0.82% 481 0.78% 2 0.53% c-71-198-105-227.hsd1.ca.comcast.net
8 63 0.46% 63 0.51% 375 0.60% 1 0.27% waproxya28.msn.com
9 63 0.46% 37 0.30% 220 0.35% 1 0.27% adsl-63-194-131-26.dsl.snfc21.pacbell.net
10 39 0.29% 39 0.32% 182 0.29% 1 0.27% cpe-76-186-186-36.tx.res.rr.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 9322 68.34% - (Direct Request)
2 3206 23.50% http://www.statusrank.com/
3 240 1.76% http://www.markethall.com/
4 210 1.54% http://markethall.com/zencart/index.php
5 149 1.09% http://www.markethall.com/zencart/
6 144 1.06% http://www.markethall.com/zencart-v1.3.6/
7 96 0.70% http://kkjxr53.com/kkjxr53.html
8 67 0.49% http://markethall.com/
9 48 0.35% http://markethall.com/zencart/zc_install/index.php
10 25 0.18% http://markethall.com/zencart/admin/modules.php
11 15 0.11% http://www.markethall.com/icon/
12 13 0.10% http://markethall.com/zencart/admin/index.php
13 9 0.07% http://www.markethall.com/stats/usage_200704.html
14 8 0.06% http://markethall.com/icon/
15 7 0.05% http://markethall.com/zencart/admin/login.php
16 6 0.04% http://www.markethall.com/stats/
17 5 0.04% http://markethall.com/zencart/admin/alt_nav.php
18 5 0.04% http://markethall.com/zencart/admin/record_artists.php
19 5 0.04% http://www.markethall.com/icon/browser/
20 4 0.03% http://markethall.com/icon/other/
21 3 0.02% http://markethall.com/icon/browser/
22 3 0.02% http://markethall.com/icon/os/
23 3 0.02% http://markethall.com/zencart/admin/stats_customers_referrals.php
24 3 0.02% http://search.yahoo.com/search
25 3 0.02% http://www.whois.sc/
26 3 0.02% http://www.whois.sc/markethall.com
27 2 0.01% http://markethall.com
28 2 0.01% http://markethall.com/zencart/admin/media_manager.php
29 2 0.01% http://markethall.com/zencart/admin/media_types.php
30 2 0.01% http://markethall.com/zencart/admin/paypal.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% markethall.com
2 2 40.00% www.markethall.com
3 1 20.00% charlie tomkinson wheelchair

Top 15 of 81 Total User Agents
# Hits User Agent
1 6235 45.71% Webmin
2 3206 23.50% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
3 2626 19.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 364 2.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
5 168 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 133 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 127 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 104 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 82 0.60% Googlebot-Image/1.0
10 66 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 54 0.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
12 35 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
13 35 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 32 0.23% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 31 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 10633 77.95% 9409 76.88% 46357 74.69% US Commercial
2 1974 14.47% 1958 16.00% 11064 17.83% Unresolved/Unknown
3 867 6.36% 730 5.97% 4316 6.95% Network
4 96 0.70% 96 0.78% 85 0.14% Austria
5 18 0.13% 15 0.12% 7 0.01% US Educational
6 15 0.11% 11 0.09% 112 0.18% Czech Republic
7 7 0.05% 4 0.03% 2 0.00% Non-Profit Organization
8 7 0.05% 6 0.05% 3 0.00% United Kingdom
9 6 0.04% 3 0.02% 3 0.01% Seychelles
10 4 0.03% 3 0.02% 2 0.00% China
11 4 0.03% 4 0.03% 111 0.18% Ireland
12 4 0.03% 4 0.03% 2 0.00% United States
13 3 0.02% 3 0.02% 1 0.00% US Government
14 3 0.02% 3 0.02% 1 0.00% Canada


Generated by Webalizer Version 2.01