Usage Statistics for markethall.com

Summary Period: June 2007
Generated 01-Jul-2007 02:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 16430
Total Files 15996
Total Pages 15637
Total Visits 1714
Total KBytes 310236
Total Unique Sites 358
Total Unique URLs 127
Total Unique Referrers 95
Total Unique User Agents 101
. Avg Max
Hits per Hour 22 420
Hits per Day 547 1434
Files per Day 533 1408
Pages per Day 521 1419
Visits per Day 57 94
KBytes per Day 10341 20522
Hits by Response Code
Code 200 - OK 15996
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 36
Code 304 - Not Modified 87
Code 404 - Not Found 304

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 376 2.29% 366 2.29% 354 2.26% 42 2.45% 14 3.91% 6084 1.96%
2 303 1.84% 300 1.88% 296 1.89% 9 0.53% 7 1.96% 163 0.05%
3 310 1.89% 302 1.89% 301 1.92% 14 0.82% 13 3.63% 143 0.05%
4 466 2.84% 452 2.83% 440 2.81% 20 1.17% 22 6.15% 439 0.14%
5 504 3.07% 496 3.10% 496 3.17% 11 0.64% 14 3.91% 353 0.11%
6 378 2.30% 358 2.24% 327 2.09% 32 1.87% 28 7.82% 392 0.13%
7 488 2.97% 471 2.94% 425 2.72% 24 1.40% 30 8.38% 874 0.28%
8 516 3.14% 494 3.09% 454 2.90% 46 2.68% 37 10.34% 3815 1.23%
9 386 2.35% 360 2.25% 374 2.39% 32 1.87% 13 3.63% 298 0.10%
10 520 3.16% 490 3.06% 504 3.22% 64 3.73% 33 9.22% 4770 1.54%
11 596 3.63% 581 3.63% 565 3.61% 59 3.44% 22 6.15% 10642 3.43%
12 597 3.63% 583 3.64% 572 3.66% 61 3.56% 19 5.31% 11549 3.72%
13 668 4.07% 651 4.07% 649 4.15% 65 3.79% 24 6.70% 11307 3.64%
14 494 3.01% 482 3.01% 484 3.10% 61 3.56% 18 5.03% 10634 3.43%
15 569 3.46% 558 3.49% 522 3.34% 66 3.85% 24 6.70% 11986 3.86%
16 550 3.35% 542 3.39% 538 3.44% 63 3.68% 15 4.19% 13259 4.27%
17 649 3.95% 640 4.00% 637 4.07% 71 4.14% 19 5.31% 13749 4.43%
18 527 3.21% 515 3.22% 470 3.01% 71 4.14% 16 4.47% 15146 4.88%
19 636 3.87% 624 3.90% 619 3.96% 69 4.03% 19 5.31% 20522 6.61%
20 456 2.78% 442 2.76% 443 2.83% 75 4.38% 24 6.70% 14520 4.68%
21 587 3.57% 573 3.58% 561 3.59% 78 4.55% 24 6.70% 15620 5.03%
22 488 2.97% 480 3.00% 460 2.94% 73 4.26% 18 5.03% 14739 4.75%
23 532 3.24% 528 3.30% 529 3.38% 66 3.85% 14 3.91% 14205 4.58%
24 474 2.88% 457 2.86% 459 2.94% 80 4.67% 18 5.03% 15751 5.08%
25 748 4.55% 739 4.62% 659 4.21% 67 3.91% 24 6.70% 15992 5.15%
26 549 3.34% 542 3.39% 539 3.45% 78 4.55% 24 6.70% 15377 4.96%
27 492 2.99% 479 2.99% 473 3.02% 85 4.96% 33 9.22% 16189 5.22%
28 595 3.62% 567 3.54% 561 3.59% 92 5.37% 40 11.17% 15690 5.06%
29 542 3.30% 516 3.23% 507 3.24% 94 5.48% 35 9.78% 16496 5.32%
30 1434 8.73% 1408 8.80% 1419 9.07% 91 5.31% 34 9.50% 19533 6.30%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 490 2.98% 16 482 3.01% 16 484 3.10% 373 11199 3.61%
1 16 491 2.99% 16 482 3.01% 16 486 3.11% 377 11298 3.64%
2 17 524 3.19% 16 504 3.15% 17 513 3.28% 422 12670 4.08%
3 18 569 3.46% 18 554 3.46% 18 557 3.56% 440 13194 4.25%
4 26 780 4.75% 25 765 4.78% 24 733 4.69% 462 13860 4.47%
5 32 972 5.92% 32 960 6.00% 31 955 6.11% 412 12356 3.98%
6 26 798 4.86% 26 780 4.88% 25 779 4.98% 439 13164 4.24%
7 28 846 5.15% 27 831 5.20% 26 783 5.01% 405 12148 3.92%
8 27 836 5.09% 27 823 5.15% 27 815 5.21% 464 13906 4.48%
9 22 669 4.07% 21 645 4.03% 21 634 4.05% 466 13971 4.50%
10 27 822 5.00% 26 794 4.96% 25 777 4.97% 402 12053 3.89%
11 25 768 4.67% 25 750 4.69% 24 737 4.71% 436 13073 4.21%
12 19 598 3.64% 19 572 3.58% 17 537 3.43% 459 13759 4.44%
13 30 917 5.58% 29 889 5.56% 28 847 5.42% 490 14701 4.74%
14 26 787 4.79% 25 763 4.77% 25 755 4.83% 471 14141 4.56%
15 18 567 3.45% 18 546 3.41% 17 530 3.39% 425 12758 4.11%
16 19 574 3.49% 18 554 3.46% 17 536 3.43% 473 14182 4.57%
17 21 637 3.88% 20 626 3.91% 20 614 3.93% 415 12454 4.01%
18 18 561 3.41% 18 540 3.38% 17 534 3.41% 434 13019 4.20%
19 19 583 3.55% 18 562 3.51% 18 553 3.54% 411 12344 3.98%
20 17 535 3.26% 17 518 3.24% 17 512 3.27% 421 12643 4.08%
21 35 1078 6.56% 35 1064 6.65% 32 974 6.23% 456 13682 4.41%
22 17 517 3.15% 16 495 3.09% 16 501 3.20% 409 12263 3.95%
23 17 511 3.11% 16 497 3.11% 16 491 3.14% 380 11397 3.67%

Top 23 of 127 Total URLs
# Hits KBytes URL
1 11512 70.07% 2536 0.82% /
2 2798 17.03% 282931 91.20% /stats/usage_200706.html
3 655 3.99% 263 0.08% /stats/
4 404 2.46% 14015 4.52% /zencart/
5 74 0.45% 7249 2.34% /stats/usage_200705.html
6 40 0.24% 52 0.02% /icon/
7 27 0.16% 1158 0.37% /zencart-v1.3.6/
8 15 0.09% 771 0.25% /stats/usage_200704.html
9 14 0.09% 89 0.03% /icon/browser/
10 13 0.08% 25 0.01% /icon/clock/
11 10 0.06% 16 0.01% /icon/cpu/
12 8 0.05% 235 0.08% /icon/flags/
13 8 0.05% 27 0.01% /icon/other/
14 7 0.04% 13 0.00% /icon/mime/
15 7 0.04% 42 0.01% /icon/os/
16 3 0.02% 2 0.00% /zencart/includes/templates/classic/css/print_stylesheet.css
17 3 0.02% 40 0.01% /zencart/includes/templates/classic/css/stylesheet.css
18 3 0.02% 5 0.00% /zencart/includes/templates/classic/css/stylesheet_css_buttons.css
19 2 0.01% 3 0.00% /zencart/admin/login.php
20 1 0.01% 0 0.00% /stats/usage_200706.html\r
21 1 0.01% 2 0.00% /webmail/src/login.php
22 1 0.01% 1 0.00% /webmail/src/redirect.php
23 1 0.01% 0 0.00% /zencart/admin/includes/

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 2798 17.03% 282931 91.20% /stats/usage_200706.html
2 404 2.46% 14015 4.52% /zencart/
3 74 0.45% 7249 2.34% /stats/usage_200705.html
4 11512 70.07% 2536 0.82% /
5 27 0.16% 1158 0.37% /zencart-v1.3.6/
6 15 0.09% 771 0.25% /stats/usage_200704.html
7 655 3.99% 263 0.08% /stats/
8 8 0.05% 235 0.08% /icon/flags/
9 14 0.09% 89 0.03% /icon/browser/
10 40 0.24% 52 0.02% /icon/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2798 17.03% 1136 66.43% /stats/usage_200706.html
2 11512 70.07% 283 16.55% /
3 404 2.46% 110 6.43% /zencart/
4 655 3.99% 56 3.27% /stats/
5 74 0.45% 42 2.46% /stats/usage_200705.html
6 27 0.16% 22 1.29% /zencart-v1.3.6/
7 40 0.24% 17 0.99% /icon/
8 15 0.09% 10 0.58% /stats/usage_200704.html
9 14 0.09% 6 0.35% /icon/browser/
10 7 0.04% 5 0.29% /icon/os/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2798 17.03% 1133 66.22% /stats/usage_200706.html
2 11512 70.07% 274 16.01% /
3 404 2.46% 112 6.55% /zencart/
4 655 3.99% 54 3.16% /stats/
5 74 0.45% 44 2.57% /stats/usage_200705.html
6 27 0.16% 21 1.23% /zencart-v1.3.6/
7 40 0.24% 17 0.99% /icon/
8 15 0.09% 13 0.76% /stats/usage_200704.html
9 10 0.06% 7 0.41% /icon/cpu/
10 14 0.09% 6 0.35% /icon/browser/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 8634 52.55% 8634 53.98% 0 0.00% 1 0.06% cor.becausewegivea.com
2 1213 7.38% 1213 7.58% 1070 0.34% 16 0.93% rockum.metronet.pl
3 995 6.06% 990 6.19% 101449 32.70% 374 21.82% 67.55.76.101
4 969 5.90% 962 6.01% 99027 31.92% 386 22.52% 69.42.74.85.tungsten-enterprises.com
5 880 5.36% 880 5.50% 776 0.25% 3 0.18% bef225.neoplus.adsl.tpnet.pl
6 868 5.28% 833 5.21% 86569 27.90% 388 22.64% 209.200.51.220
7 272 1.66% 232 1.45% 8395 2.71% 32 1.87% crawl-66-249-67-166.googlebot.com
8 150 0.91% 150 0.94% 132 0.04% 1 0.06% bdt60.neoplus.adsl.tpnet.pl
9 125 0.76% 125 0.78% 0 0.00% 2 0.12% 89.146.65.23
10 110 0.67% 110 0.69% 0 0.00% 2 0.12% 89.146.64.133
11 101 0.61% 77 0.48% 2518 0.81% 22 1.28% crawl-66-249-67-212.googlebot.com
12 100 0.61% 100 0.63% 0 0.00% 5 0.29% 89.146.64.2
13 100 0.61% 100 0.63% 88 0.03% 1 0.06% bfx23.neoplus.adsl.tpnet.pl
14 99 0.60% 80 0.50% 1849 0.60% 12 0.70% crawler4.irl.cs.tamu.edu
15 95 0.58% 95 0.59% 84 0.03% 1 0.06% m3711p022.adsl.highway.telekom.at
16 95 0.58% 95 0.59% 84 0.03% 1 0.06% m3826p030.adsl.highway.telekom.at
17 51 0.31% 50 0.31% 0 0.00% 2 0.12% 89.236.250.170
18 50 0.30% 50 0.31% 0 0.00% 1 0.06% 81.95.236.112
19 50 0.30% 50 0.31% 0 0.00% 1 0.06% 89.146.64.117
20 48 0.29% 47 0.29% 259 0.08% 1 0.06% ppp-69-230-87-194.dsl.irvnca.pacbell.net
21 47 0.29% 47 0.29% 472 0.15% 1 0.06% 65.222.176.124
22 44 0.27% 41 0.26% 158 0.05% 4 0.23% 67.135.243.253
23 43 0.26% 43 0.27% 0 0.00% 2 0.12% 89.146.66.225
24 42 0.26% 42 0.26% 203 0.07% 1 0.06% adsl-70-136-64-122.dsl.rcsntx.sbcglobal.net
25 41 0.25% 41 0.26% 199 0.06% 1 0.06% c-24-5-194-137.hsd1.ca.comcast.net
26 40 0.24% 40 0.25% 0 0.00% 1 0.06% 89.146.67.51
27 38 0.23% 38 0.24% 34 0.01% 1 0.06% bdu116.neoplus.adsl.tpnet.pl
28 32 0.19% 32 0.20% 117 0.04% 12 0.70% shared.ap1.vipproxy.ru
29 30 0.18% 30 0.19% 0 0.00% 2 0.12% 89.146.65.232
30 27 0.16% 23 0.14% 265 0.09% 22 1.28% 208.36.144.9.ptr.us.xo.net

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 995 6.06% 990 6.19% 101449 32.70% 374 21.82% 67.55.76.101
2 969 5.90% 962 6.01% 99027 31.92% 386 22.52% 69.42.74.85.tungsten-enterprises.com
3 868 5.28% 833 5.21% 86569 27.90% 388 22.64% 209.200.51.220
4 272 1.66% 232 1.45% 8395 2.71% 32 1.87% crawl-66-249-67-166.googlebot.com
5 101 0.61% 77 0.48% 2518 0.81% 22 1.28% crawl-66-249-67-212.googlebot.com
6 99 0.60% 80 0.50% 1849 0.60% 12 0.70% crawler4.irl.cs.tamu.edu
7 1213 7.38% 1213 7.58% 1070 0.34% 16 0.93% rockum.metronet.pl
8 880 5.36% 880 5.50% 776 0.25% 3 0.18% bef225.neoplus.adsl.tpnet.pl
9 47 0.29% 47 0.29% 472 0.15% 1 0.06% 65.222.176.124
10 27 0.16% 23 0.14% 265 0.09% 22 1.28% 208.36.144.9.ptr.us.xo.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 9967 60.66% - (Direct Request)
2 2832 17.24% http://www.statusrank.com/
3 203 1.24% http://www.markethall.com/
4 158 0.96% http://raven-riley.awardspace.com
5 120 0.73% http://filmy.zajefajny.info
6 120 0.73% http://laski.zajefajny.info
7 120 0.73% http://pornusy.zajefajny.info
8 120 0.73% http://strony.zajefajny.info
9 102 0.62% http://filmy.karolinka.cn
10 102 0.62% http://porno.karolinka.cn
11 102 0.62% http://sex.karolinka.cn
12 102 0.62% http://strony.karolinka.cn
13 101 0.61% http://jennifer-walcott-video.awardspace.biz
14 101 0.61% http://www.ciasne.cn/Azjatki/
15 100 0.61% http://dobre-wiersze.najmlodsze.cn
16 100 0.61% http://karolinka.cn
17 100 0.61% http://nastolatki.ciasne.cn
18 100 0.61% http://opowiadania.ciasne.cn/
19 100 0.61% http://poezja.filmiki.cn
20 100 0.61% http://tipsy.filmiki.cn
21 100 0.61% http://www.ciasne.cn
22 100 0.61% http://www.cycuszki.cn
23 100 0.61% http://www.malolaty.cn
24 100 0.61% http://www.nylonki.cn
25 95 0.58% http://www.allmyblog.info/blog/
26 95 0.58% http://www.evehah.info/gogle-com-tr.html
27 70 0.43% http://markethall.com/
28 60 0.37% http://www.markethall.com/zencart/
29 57 0.35% http://wikipediawiki.org/
30 52 0.32% http://ostre-amatorki.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.markethall.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 8634 52.55% Webmin
2 2832 17.24% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
3 2398 14.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 599 3.65% Mozilla/3.0 (compatible; Indy Library)
5 386 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 314 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 202 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 108 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 99 0.60% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
10 97 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
11 70 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 69 0.42% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 48 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 47 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 44 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10334 62.90% 10152 63.47% 113442 36.57% US Commercial
2 2670 16.25% 2605 16.29% 188879 60.88% Unresolved/Unknown
3 2389 14.54% 2389 14.93% 2107 0.68% Poland
4 661 4.02% 512 3.20% 3535 1.14% Network
5 190 1.16% 190 1.19% 168 0.05% Austria
6 103 0.63% 83 0.52% 1851 0.60% US Educational
7 33 0.20% 33 0.21% 118 0.04% Russian Federation
8 14 0.09% 11 0.07% 12 0.00% Non-Profit Organization
9 12 0.07% 9 0.06% 5 0.00% Canada
10 6 0.04% 3 0.02% 3 0.00% Seychelles
11 4 0.02% 3 0.02% 2 0.00% Czech Republic
12 4 0.02% 3 0.02% 2 0.00% Greece
13 4 0.02% 3 0.02% 2 0.00% Singapore
14 3 0.02% 3 0.02% 1 0.00% US Government
15 2 0.01% 1 0.01% 1 0.00% Australia
16 1 0.01% 1 0.01% 110 0.04% Germany


Generated by Webalizer Version 2.01